The Supreme Call Muscle Shirt
Size chart
To ensure you select the right size, please refer to the following guidelines.
Size Guide (Inches)
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27 | 16.5 | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
Arrives in 8-12 working days
People are viewing right now.
This soft, sleeveless tank is so comfy you're going to want to wear it everywhere, be it on your couch, out on a walk, or during a yoga class. The relaxed fit and low-cut armholes gives it a casual, urban look.
• 100% airlume combed ring-spun cotton
• Fabric weight: 4.2 oz/y² (142 g/m²)
• 32 singles
• Relaxed fit
• Side-seamed construction
• Wide, low-cut armholes
• 100% airlume combed ring-spun cotton
• Fabric weight: 4.2 oz/y² (142 g/m²)
• 32 singles
• Relaxed fit
• Side-seamed construction
• Wide, low-cut armholes
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | CHEST TO FIT (inches) | |
| S | 18 | 26 | 34-37 |
| M | 20 | 27 | 38-41 |
| L | 21 5/8 | 28 | 42-45 |
| XL | 23 5/8 | 29 | 46-49 |
| 2XL | 25 5/8 | 30 | 50-53 |
To ensure you select the right size, please refer to the following guidelines.
Size Guide (Inches)
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27 | 16.5 | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
Our shipping typically takes 2-4 business days, depending on your location.
For more details, check our shipping policy.
